Date Location Time Start Time End Time Elevation Party Comments
     
3/20/2011 Maxwell Butte, Twin Lakes 6+50 9:13 16:00 1350 Chuck
3/13/2011 North on Skyline 1+56 9:56 11:56 340 Chuck rainded out
3/6/2011 North on Skyline 5+27 9:25 14:50 720 Chuck new approach to pk 5570
2/20/2011 Rock Pile via Sanitaim Lodge 4+18 9:05 13:51 570 Chuck coming down with a cold
2/13/2011 Lunch Rock 5+53 9:27 15:20 1410 Chuck
2/6/2011 PCT to Skyline trail 6+12 9:22 15:35 970 Chuck
1/30/2011 North on Skyline,Burly Lk x 6+05 9:40 15:44 990 Chuck
1/23/2011 Cascade Head, and point 7+29 9:05 16:26 2030 Chuck Meet Joe Miles
1/2/2011 Twin Lakes,New Shelter 6+59 9:17 16:15 1450 Chuck deep snow
12/12/2010 North PCT ridge 4+28 9:56 14:20 1260 Chuck,Howard,Beanka,Melba ridge socked in
12/5/2010 North PCT ridge 5+30 9:27 14:56 1380 Chuck,Howard ridge socked in
11/28/2010 North on Skyline,Jack Shelter 5+46 9:49 15:34 860 Chuck
11/21/2010 Brandenburg shelter 6+18 10:00 16:18 570 Chuck
11/14/2010 Pamila Lk to Woodpecker trail x 6+41 9:30 16:09 2020 Chuck wet snow on PCT
11/7/2010 Duffy Lake 4+17 9:17 13:30 840 Chuck snow on trail and snowed
10/17/2010 Hogg Rock 2+13 9:28 11:40 420 Chuck
10/17/2010 Hyrick Butte 2+03 12:45 14:48 600 Chuck didn't make it to top
10/3/2010 Mt. Washington NE Cirque 7+46 10:00 17:45 2090 Chuck via Dry Creek Trail
9/26/2010 Jeff Park, Park Ridge 7+52 9:48 17:42 2560 Chuck took direct cut to park
9/12/2010 Carin Basin,Edan Park,McNeil S. 7+27 10:38 17:59 2560 Chuck
9/5/2010 Elkhorn Ridge, Phantom Bridge 8+40 9:17 17:56 3190 Chuck trail not touched since last time
8/15/2010 Four in one cones, Scott Meadow 7+19 10:10 17:28 1880 Chuck followed drainage to Scott M
8/8/2010 Black Crater, rim return 6+09 10:11 16:21 2380 Chuck fire near three creeks road
7/25/2010 Belknap Crater 6+44 10:16 17:00 2190 Chuck ran into trail crew relocation bottom
7/18/2010 Browder Ridge, east trail 7+19 9:45 17:01 2520 Chuck
7/6/2010 Iron Mt 6+50 9:32 16:20 1650 Chuck,Joe Miles
6/27/2010 Battle Ax 6+12 9:43 15:50 1980 Chuck ran into the Botanist
6/20/2010 Creasent Mt. 5+59 9:30 15:27 2400 Chuck,Bill,Lesley some snow
6/13/2010 Browder Ridge, west trail 8+01 9:42 17:48 2300 Chuck
6/6/2010 Deschutes river trail 6+26 10:10 16:35 390 Chuck
5/30/2010 Dallas Mt. from rest area 5+30 11:45 17:13 2120 Chuck
5/23/2010 Coyote Ridge 7+17 9:50 17:11 2310 Chuck
5/16/2010 Salmon Butte 6+29 9:25 15:56 2720 Chuck snow on top
5/2/2010 Cherry Grove 5+41 9:58 15:33 1990 Chuck
4/18/2010 Creig Butte 7+13 9:20 16:30 1250 Chuck
3/28/2010 Wagan Road 3+38 10:15 13:48 1300 Chuck beat the rain
3/21/2010 McCall Point, loop to SW 5+01 10:10 15:08 1490 Chuck
3/7/2010 Cape Horn 5+23 9:32 14:54 1260 Chuck
2/28/2010 Mary's Peak, North Ridge 6+16 9:30 15:44 2410 me
2/7/2010 Little Lakes 6+39 9:27 16:05 1310 Chuck, Mike Gabe
1/31/2010 Lunch Rock 6+35 9:13 15:48 1390 Chuck
1/10/2010 North on Skyline, big open, ridge 6+48 9:30 16:16 1270 Chuck
1/3/2010 North on Skyline, big open 7+28 9:21 16:42 1150 Chuck
12/13/2009 North on Skyline, Lower Burley x 6+01 9:35 15:36 860 Chuck
12/6/2009 Britenbush Canyon 6+57 9:05 16:06 1320 Chuck
11/29/2009 Square Lake 6+06 9:38 15:49 770 Chuck
11/22/2009 North on Skyline, 2nd creek xing 3+13 9:18 12:30 400 Chuck deep snow
11/15/2009 Lunch Rock 5+48 9:30 15:18 1010 Chuck
11/8/2009 North on Skyline, lake @ 5600 5+58 9:42 15:46 980 Chuck
10/25/2009 Jeff Park , Whitewater 7+32 9:10 16:41 2070 Chuck
10/18/2009 Red Lakes circuit 8+28 9:15 17:42 2220 Chuck
10/11/2009 Spectacle Lake 7+46 9:40 17:25 1470 Chuck
9/27/2009 Ball Butte 8+43 9:15 17:55 2120 Chuck
9/20/2009 Indian Heaven 7+20 9:44 17:07 2040 Chuck
9/6/2009 Proxie Falls 51 9:52 10:42 160 Chuck rained out
8/30/2009 Little Lake & 3 Finger Jack col 7+46 10:24 18:10 2010 Chuck, Joe Miles  
8/23/2009 Bingham Lake 8+37 9:08 17:45 2320 Chuck
8/8/2009 Whetstone Mt. & Jawbone flats 9+37 8:50 18:27 3690 Chuck
8/2/2009 Hawk Mt. & spring 6+49 9:42 16:31 1440 Chuck
7/26/2009 Sardine Mt 1+32 10:20 11:52 520 Chuck, Joe Miles
7/26/2009 Dome Peak 2+57 12:46 15:45 810 Chuck, Joe Miles
7/19/2009 Bachlor Mt. 3+30 9:46 13:15 1240 Chuck
7/19/2009 Buck Mt. 1+16 14:10 15:26 310 Chuck
7/19/2009 Big Springs 1+17 16:15 17:32 Chuck
7/5/2009 Iron Mt. 6+44 10:54 17:35 1540 Chuck
6/28/2009 Cresent Mt. 9+01 9:37 18:35 3320 Chuck
6/7/2009 Mt. June 8+54 9:59 18:50 3580 Chuck
5/31/2009 Eagle Rest 4+02 9:40 13:40 1380 Chuck
5/24/2009 Table Mt. Wa 8+13 9:37 17:51 3690 Chuck 
5/17/2009 McCall Pt, Ortley 7+16 10:00 17:17 1900 Chuck 
5/3/2009 Santiam lake 7+50 9:15 17:05 1310 Chuck
4/26/2009 Three Finger Jack ridge, rock pile 7+12 9:30 16:45 1760 Chuck
4/7/2009 Craig Butte 8+09 9:30 17:40 1400 Chuck
3/29/2009 Maxwell Butte 7+18 9:43 17:00 1700 Chuck
3/22/2009 Lower Berley Lake 7+24 9:33 14:56 1910 Chuck
3/15/2009 Coast, Picific City, Ocean side Cape Myers Chuck
3/1/2009 North on Skyline 2+26 9:21 12:00 490 Chuck rained turned back
2/15/2009 Maxwell Butte 8+17 9:02 17:30 1950 Chuck
2/8/2009 Upper Berley Lake back way 6+56 9:25 16:18 1140 Chuck
2/1/2009 Sand Mt 6+46 9:25 16:15 950 Chuck
1/25/2009 Santiam lake 7+24 9:45 17:10 1450 Chuck returned after dark
1/11/2009 Nash Crater, Sawer Caves 6+30 9:30 15:55 890 Chuck
1/4/2009 Booth Lake 5+37 9:35 15:00 1550 Chuck, Jim Todd
12/28/2008 North on Skyline 5+37 9:35 15:00 550 Chuck 
12/14/2008 North on Skyline 5+45 9:26 15:15 540 Chuck
12/7/2008 Whiskey Lake 7+06 8:14 15:18 1770 Chuck foggy no views
11/30/2008 Hunt & Hanks lakes 7+59 8:09 16:16 2010 Chuck check times.
11/16/2008 Jeff Park, Whitewater 7+59 8:28 16:26 2010 Chuck
10/26/2008 Ball Butte 7+18 10:15 17:31 2010 Chuck
10/19/2008 Jeff Park, Brightonbush  9+06 9:22 18:26 3480 Chuck
10/5/2008 Jeff Park, Park ridge 7+32 9:51 17:22 2560 Chuck
9/21/2008 Tam McArthur Ridge 7+40 10:25 18:04 2080 Chuck, Joe Miles
9/14/2008 Diamond Peak 8+34 10:23 18:54 2840 Chuck
8/31/2008 Woodpecker ridge 8+21 9:15 17:35 2530 Chuck light snow and rain. Bushwhack up ridge
8/24/2008 Carl & Junction Lakes 9+09 10:05 19:14 1930 Chuck
8/22/2008 Berley lakes 9+02 9:27 18:32 1480 Chuck
8/17/2008 Canyon Creek Meadow 7+26 10:25 17:51 1770 Chuck big thunderstorms
8/3/2008 North Peak 8+01 9:59 17:59 2130 Chuck
7/27/2008 Gordon Meadow 7+29 10:25 17:51 1530 Chuck
7/6/2008 Iron Mt & Cone Pk 7+35 9:58 17:38 2200 Chuck
6/8/2008 Multnoma & Wahkeena Falls Angel rest 8+23 10:10 18:30 3140 Chuck
6/1/2008 Munra Pt. 9+04 9:19 18:22 3010 Chuck
5/25/2008 Tooth Rock-Wanna Pt 4+30 9:29 13:58 1100 Chuck
5/25/2008 Falls 1+28 14:10 15:35 330 Chuck
5/18/2008 Wygant Pk. 7+53 10:05 17:58 2430 Chuck
5/11/2008 Basket Slough 3+00 8:00 11:00 Me
5/4/2008 Sweal Creek 5+57 10:48 16:44 460 Chuck
4/27/2008 Cayotie Wall 7+59 10:00 17:55 2390 Chuck, Joe Miles
4/20/2008 N Prymid criqu 6+51 9:20 16:10 1380 Chuck
3/30/2008 Ski trip 7+15 9:42 16:55 980 Chuck
3/16/2008 The Dallas Mt. Chuck, Joe Miles
3/9/2008 Hill 5520 7+58 9:31 17:28 1090 Chuck
3/2/2008 Hill 5302 8+08 9:30 17:35 1110 Chuck
2/24/2008 Lunch Rock 6:36 9:29 16:05 1320 Chuck
2/17/2008 Sand Mt 5+53 10:00 15:35 1260 Chuck
2/10/2008 North on Skyline 3+28 12:52 16:20 630 Chuck
2/3/2008 Hoodo Hayrick 2+51 10:49 13:00 Chuck, Mike Gabe deep powder
1/20/2008 Square Lake 6+22 9:50 16:15 860 Chuck
1/13/2008 Santiam Lake 6+33 9:42 16:15 1450 Chuck
12/16/2007 Burly Lakes 6+01 9:45 15:46 1090 Chuck, Beanca
11/25/2007 Brandenburg Shelter 6_00 9:55 16:00 560 Chuck
11/4/2007 Marys Peak 3+48 11:28 15:15 1600 Tom W. Kipp
10/28/2007 Whitewater Lake 6+55 9:25 16:18 1070 Chuck
10/14/2007 Tam McAuthor 7+19 10:21 17:39 1810 Chuck
10/7/2007 Marion Lake 4+23 11:39 16:00 1580 Me
9/16/2007 N. ridge lake, Mt Washington 5+38 9:56 15:30 730 Chuck
9/9/2007 Jeff Park, Whitewater 8+10 9:38 17:47 2300 Joe Miles
8/19/2007 Henline Mt 5+49 8:45 14:33 2330 Mike Martin, Joe Miles
8/12/2007 Phantom Bridge, N TH 5+12 9:04 14:16 1840 Me
8/12/2007 Tumble Lake 2+13 15:13 17:22 1080 Me
7/22/2007 Mt. Beache, French Creek Ridge 8+54 9:18 18:17 1770 Chuck
7/8/2007 Browder Ridge, East TH. E ridge 10+01 9:30 19:32 3020 Chuck
7/4/2007 Iron Mt. 3+19 12:11 15:25 740 Jan
7/1/2007 Browder Ridge West 5+53 10:12 16:05 1600 Chuck 
6/24/2007 Three Pyramids 5+12 10:12 15:22 1840 Chuck, Joe Chek
6/17/2007 Tire Mt. 6+54 10:00 16:50 1440 Chuck
6/3/2007 SilverStar Mt. 7+25 9:55 17:20 2090 Chuck, Joe Miles hot and humid
5/27/2007 Hamilton Mt. 7+49 9:19 17:06 2440 Chuck
5/24/2007 Pamilia lake 7+40 9:15 16:55 Chuck, Joe Miles
5/6/2007 McCall Pt 5+23 10:30 15:50 1730 Chuck
4/22/2007 Alder Creek 8+41 10:10 18:48 1900 Chuck
4/15/2007 Scott pass 8+04 10:10 18:14 1830 Chuck
4/7/2007 Cathrine Creek 3+30 14:00 17:30 Chuck
4/1/2007 Lunch Rock 7+45 9:36 17:20 1810 Chuck
3/25/2007 Little lakes loop 6+54 10:23 17:15 1480 Chuck, Mike Gabe
3/11/2007 Craig lake 8+01 9:21 17:25 1200 Chuck
3/4/2007 North Pyramid Cirqu 7+26 9:18 16:40 1400 Chuck
2/18/2007 South on PCT 8+16 9:18 17:28 1400 Chuck
2/4/2007 Cascade Head, Heart Cove 9+22 8:40 18:01 2940 Chuck
1/28/2007 Square lake 7+25 9:28 16:50 1360 Chuck
1/21/2007 Sanitam lake 7+05 9:35 16:38 1300 Chuck, Mike Gabe
1/14/2007 Maxwell Butte 7+24 9:28 16:45 2020 Chuck
1/7/2007 N on Skyline 6+55 9:30 16:23 930 Chuck
12/31/2006 Rockpile, Skyline 6+27 9:29 15:54 910 Chuck
12/17/2006 Shelter loop 6+34 9:48 16:15 700 Chuck
12/10/2006 Berley lakes 5+25 9:33 14:58 860 Chuck
10/22/2006 Porcupine rock. N on PCT 8+45 9:25 18:20 1730 Chuck
10/15/2006 Henline Falls trail 3+10 8:45 11:54 1370 Chuck rained out
10/8/2006 Obsidan, Arrowhead Lake 8+33 9:59 18:31 2740 Chuck
9/24/2006 Elk Meadow, Gnarl ridge 9+34 9:35 19:08 3200 Chuck
9/17/2006 Belknap Crater 6+51 10:24 17:16 1990 Chuck
9/2/2006 Collier Cone via 4-in-1 9+47 10:21 20:04 2830 Chuck
8/6/2006 Browder Ridge, west 7+10 9:54 17:04 1950 Chuck
7/29/2006 Old Baldy, Squaw Mt. 8+54 9:28 18:20 2860 Chuck much cooler day
7/23/2006 Sheepshead, Salmon Mt. 7+28 10:11 17:38 2500 Chuck, Joe Chek very hot day
7/2/2006 Iron Mt. Cone Pk 8+15 9:45 17:58 2190 Chuck
6/18/2006 Cresent Mt. 9+30 9:30 19:00 2540 Chuck
5/28/2006 Dog Mt 6+17 9:55 16:13 3470 Chuck, Todd, Sherry
5/21/2006 Devils & Angles rest 9+00 9:28 18:25 3020 Chuck
5/13/2006 Alder Creek 8+00 10:19 18:10 1540 Chuck
5/7/2006 Scott pass 7+37 10:09 17:44 1950 Chuck
4/30/2006 Maiden Pk. 10+19 9:03 19:09 2520 Chuck
4/23/2006 Turpentine Mt 10+18 9:28 19:35 2640 Chuck
4/9/2006 Coffin Mt 9+58 9:13 19:11 3390 Chuck
4/2/2006 Little lakes loop 7+23 10:28 7:51 1330 Chuck
3/26/2006 Lava lake 8+00 9:30 17:34 660 Chuck
3/19/2006 Berley lakes 7+45 9:23 17:10 1070 Chuck
3/12/2006 Maxwell Butte 8+33 9:20 18:02 1700 Chuck
3/5/2006 South on PCT 7+41 9:23 17:12 1340 Chuck, Roland 
2/26/2006 North Pyramid Cirqu 7+03 9:23 16:26 1490 Chuck
2/9/2006 Cascade Head 6+36 9:00 15:35 3120 Todd
2/5/2006 Craig lake 7+09 10:58 17:06 1200 Chuck, Mike Gabe
1/29/2006 Island Shelter 4+10 9:50 14:00 490 Chuck
1/22/2006 South on PCT 7+38 9:39 17:12 1030 Chuck
1/15/2006 Square lake 6+48 10:00 16:39 1300 Chuck, Mike Gabe
1/8/2006 Lunch Rock 5+43 9:54 15:35 1270 Chuck, Roland, Kelly
1/2/2006 Berley lakes 7+12 9:30 16:41 1000 Chuck
12/17/2005 Sand Mt Traverse 4+13 9:49 14:00 840 Chuck, Kelly 0 dg bitter cold
12/4/2005 Maxwell Butte  5+00 9:25 14:25 1280 Chuck, Joe Chek, Stuart McDill deep powder snow
11/6/2005 Hoodoo area ski 6+39 9:17 15:55 2000 Chuck, Joe Chek
10/30/2005 Maxwell Butte & lake 7+19 8:42 16:00 2710 Chuck
10/23/2005 Garnet Lk, Green Pk. 9+30 9:15 18:03 2720 Chuck
10/16/2005 Jeff Park, Woodpecker Ridge 8+58 9:06 10:01 2430 Chuck, Joe Chek
10/9/2005 Black Crater 6+12 10:50 17:00 2660 Chuck
9/25/2005 Jeff Park, Park Ridge 8+39 9:27 18:10 2620 Chuck
9/18/2005 McNeil Shelter 8+50 9:44 18:33 3450 Chuck
9/4/2005 Four in one Cones & Collier Cone 8+26 10:20 18:42 3070 Chuck
8/12/2005 Knob Pt 2+34 12:21 14:55 390
8/9/2005 Walker Glacier 2+37 15:18 17:55 500 whole crew
8/5/2005 Death march 8+01 9:39 17:39 3570 whole crew
8/4/2005 Sediment Creek 2+00 17:00 19:00 310 Todd, Ron, Sherry, April, Jack
7/24/2005 Devils Ridge Trail 2+40 9:40 12:20 Chuck couldn't find old trail
7/24/2005 Bachlor Mt. 2+52 14:49 17:43 1180 Chuck
7/3/2005 Iron Mt, Cone & South Peak 8+20 8:38 16:56 3280 Me
6/26/2005 Browder Ridge, West TH 6+45 9:08 15:54 2380 Todd
6/19/2005 Browder Ridge, East TH 7+26 9:01 16:26 2600 Me
6/12/2005 Cresent Mt. 8+16 9:28 17:44 Joe Miles
5/29/2005 West ZigZag 9+44 8:35 18:17 3720 Chuck
5/21/2005 MacKenzi Pass, Sisters side 5+36 9:55 15:06 2320 Joe Miles
5/1/2005 Nasty Rock 9+15 8:42 17:57 4330 Chuck
4/24/2005 MacKenzi River trail 8+22 9:40 19:11 1130 Chuck
4/10/2005 Rosary Lakes & shelter 9+07 9:24 18:38 1770 Chuck
4/3/2005 Lunch Rock 8+12 8:58 17:12 1780 Chuck, John Cooper
3/13/2005 Soap Creek 7+48 9:49 17:35 2200 Chuck
3/6/2005 Cascade Head, Harts Cove 9+33 8:35 18:11 3170 Chuck 
2/20/2005 Santiam Lake 7+23 8:50 16:10 1350 Chuck, Mike Gabe
2/17/2005 Little Lakes Loop 8+18 8:30 16:55 1560 Chuck
2/13/2005 Craig Butte 9+10 8:38 17:48 1490 Chuck, Tim Taylor
2/6/2005 Cache Mt. 8+45 9:10 17:58 1900 Chuck
1/30/2005 Devils Peak, BB 7+33 9:08 16:42 2640 Chuck, Howard
1/23/2005 Minto Mt 7+10 8:58 16:02 1580 Chuck no snow hiked.
1/9/2005 South on PCT 6+45 9:30 17:15 Chuck, Joe Chek
1/2/2005 Potato Hill traverse 5+00 9:11 14:11 721 Chuck, Geroge, Ken loss 1707, 5.9 mi
12/19/2004 Jeff Park, Whitewater 6+23 8:17 14:44 2000 Chuck
12/5/2004 Devils Peak, Mt Hood area 6+23 8:28 14:55 3350 Chuck
11/28/2004 Hunchback & Pyramid 7+46 8:13 16:57 3590 Chuck 
11/20/2004 Mansfield, Scorpin, Short Mts 8+08 8:34 16:41 2470 Chuck, Howard
11/14/2004 Marion Mt. via all of the lakes 8+05 8:29 16:33 Chuck, Joe Miles
11/7/2004 Turpentine Lake 7+40 8:40 16:36 1620 Chuck 
10/31/2004 Turpentine Peak 7+08 8:35 15:44 2300 Chuck 
10/24/2004 The Lakes,Parish, Daily, Riggs, Don 1+42 10:40 12:20 450 Chuck 
10/24/2004 Bachelor Mt. North route 4+03 13:43 17:35 1740 Chuck 
10/17/2004 Craig Butte 3+11 9:33 12:34 760 Chuck  cut short cold, wet snow
10/10/2004 Jeff Park, Park ridge 8+41 9:42 18:22 2650 Chuck 
10/3/2004 Yokum ridge 9+39 9:32 19:14 3520 Chuck, Joe Miles
9/12/2004 Diamond Rockpile Lake 7+53 9:48 17:40 2550 Chuck 
9/5/2004 Milligan Cretor Loop 7+06 9:12 16:18 2330 Chuck 
8/29/2004 Coopers Spur 6+40 10:41 17:26 3100 Joe Miles
8/8/2004 Tam McArthur ridge 7+58 10:12 18:10 2570 Chuck 
8/1/2004 Swallow Lk, S. Cinder cone 10+12 9:15 19:24 3730 Chuck 
7/25/2004 Bingham ridge 9+44 9:31 19:14 2780 Chuck 
7/18/2004 Hawk Mt. Gyp point 7+20 9:56 17:25 1700 Chuck 
7/5/2004 Three Pyramids north trail 8+09 9:39 17:49 2920 Chuck, Joe Miles North, Middle and started for S.
6/27/2004 McKenzi Pass, east side 5+07 10:23 15:30 Joe Miles
6/20/2004 McKenzi Pass, west side 6+30 10:00 16:30 me
6/6/2004 Elk Lake Creek 5:01 9:32 14:40 1440 Joe Miles rained all day
5/30/2004 Indian Point 7+55 9:16 17:09 3670 Chuck 
5/23/2004 Dog Mt. 6+30 9:23 15:52 3040 Chuck 
4/25/2004 Diamond Peak 10:44 8:21 21:05 4180 Chuck 
4/18/2004 Scott Pass 8+27 10:15 18:40 2170 Chuck 
4/4/2004 Mt Fuji 9+53 9:35 19:30 3250 Chuck, Howard
3/21/2004 Maxwell Butte Traverse 7+17 9:30 14:47 1700 Chuck  2700 ft decent
3/14/2004 Hoodoo Lifts 8:00 15:00 8220 me 18 runs
3/7/2004 Maxwell Butte, Duffy Lake 8+57 9:12 18:05 1700 Chuck 
2/29/2004 South on PCT 8+58 9:28 18:25 1450 Chuck 
2/22/2004 Craig Butte 8+00 9:15 17:15 1560 Chuck, Tim Taylor, John Cooper
2/15/2004 Little Lake Loop 6+58 9:40 16:30 1310 Chuck, Howard
2/8/2004 Potato Hill & Red Cone 7+15 9:30 16:45 2500 Chuck, Jim Todd, Mike Gabe, Bob
2/1/2004 South on PCT 7+43 9:38 17:17 810 Chuck 
1/25/2004 Maxwell Butte, Duffy Lake 7+01 9:25 16:26 1660 Chuck, Roland ran into Vincent Dunn.
1/18/2004 Berley Lakes 7+14 9:20 16:35 1330 Chuck 
1/11/2004 Cache Mt. 6+42 9:45 16:25 1490 Chuck, Howard
12/21/2003 Sand Mt. Traverse 5+43 9:45 15:32 Chuck, Tim, Rich M.
12/14/2003 Twin lakes 5+40 9:40 15:23 1540 Chuck, Howard
11/30/2003 Square Lake 6+57 9:20 16:15 1310 Chuck 
11/23/2003 Berley Lakes 6+42 9:41 16:20 1230 Chuck 
11/9/2003 Maxwell Butte 7+15 9:05 16:24 2780 Chuck, Joe Miles snow on trail saw bear tracks
10/5/2003 Belknap Crater 6+39 9:39 16:19 2090 Me
9/28/2003 Jeff Park, Breightion Bush 9+37 9:18 19:00 3400 Chuck 
9/21/2003 George lake 7+36 10:41 18:16 2390 Chuck 
8/31/2003 Paradise Park & Timberline 8+43 9:38 18:19 3680 Chuck 
8/24/2003 Cook's ridge & Gwenn Creek 4+16 11:14 15:30 1360 Me
8/23/2003 Dawn old growth 0+30 13:54 14:36 Jan
8/17/2003 Chimney Pk 8+05 10:00 18:05 2880 Chuck, Howard
8/3/2003 Camp to car 3+00 9:47 12:47 830 Chuck, Joe Miles
8/2/2003 Hawkeye & Old Snowy 8+57 8:55 17:56 3390 Chuck, Joe Miles
8/1/2003 Goat Rocks, to camp 2+30 16:57 19:33 2200 Chuck, Joe Miles
7/27/2003 RockPile lake S. Cinder Cone 8+45 10:19 19:02 4890 Chuck 
7/20/2003 Chucksney Mt 7+04 10:39 17:42 2530 Chuck 
7/6/2003 Fire Camp Lakes loop 8+55 9:37 18:31 2480 Chuck 
7/5/2003 Iron Mt.  2.35 12:31 15:07 750 Jan
6/29/2003 Iron Mt, Cone Pk, Hadrian's wall 7+59 9:27 17:25 2730 Chuck, Joe Miles
6/22/2003 Cresent Mt. Cresent Lk N. route 8+15 9:35 18+23 3160 Chuck 
6/15/2003 Sarene Lake 8+24 10:20 18:43 2810 Chuck 
6/11/2003 Mirror Lake 4+20 10:45 13:00 1550 Jan
6/8/2003 McKenzi Pass, west side 5+05 9:55 15:00 me bike trip
6/1/2003 Grassy Knowl & Big Huckleberry 8+18 10:15 18:40 2910 Chuck  saw really big bear on dive in
5/25/2003 Dog Mt. 6+54 10:00 16:54 3080 Chuck 
5/17/2003 Devils Peak 8+12 9:05 17:27 2930 Chuck 
5/4/2003 Mt Hood Meadows Ski Area 3+30 9:10 12:40 Chuck 
4/27/2003 Willamette Ski Area 6+26 9:40 16:10 2170 Chuck, Howard
4/12/2003 Henline Mt 3:11 11:35 14:46 1750 me
4/6/2003 Straight creek road 7:30 9:53 17:23 1540 Chuck
3/30/2003 Maxwell Butte Traverse 8:16 9:25 17:41 2050 Chuck
3/23/2003 Berley Lakes 7:00 9:41 16:41 1040 Chuck,
3/16/2003 Lunch Rock 7:22 9:35 16:57 1580 Chuck, Howard
3/2/2003 Santiam lake 8:06 9:24 17:30 1820 Chuck
2/23/2003 Berley Lakes 5:25 11:30 16:55 1100 Chuck
2/17/2003 Ray Benson S loop, BB shelter 4:15 11:45 16:00 420 me
2/16/2003 Todd Lake 4:30 10:30 15:00 580 Barry
2/9/2003 Cascade Head, Harts Cove 8:40 9:20 18:00 3310 Chuck, Howard warm day, back after dark
2/2/2003 Sand Mt 7:31 9:20 16:51 1640 Chuck
1/5/2003 Creig Butte 7:07 9:47 16:54 1290 Chuck, Roland
12/29/2002 Berley Lakes 6:22 9:30 15:52 940 Chuck
12/7/2002 Fuji Mt 6:33 9:35 16:08 2110 Chuck no snow       
12/1/2002 Rooster Rock 7:09 9:22 16:31 3700 Chuck, Joe Miles
11/23/2002 Round Lake 6:17 9:58 16:15 Chuck
11/3/2002 Olallie Butte 7:27 9:18 16:45 2880 Chuck, Howard
10/27/2002 Obsidian trail w/Spring Lake 7:17 9:53 17:10 Chuck, Howard, Joe Miles
10/20/2002 Duffy lake via Maxwell Butte trail 8:45 8:27 17:12 2130 me
10/13/2002 Grizzly Peak traverse 10:22 8:45 19:07 Chuck, Howard
10/6/2002 4 in 1 Cones from Craig lake 8:07 10:19 18:26 Chuck, Howard bush whack 
9/22/2002 Jeff Park backpack, Whitewater 4:36 10:03 14:39 Joe Miles Joe passout from bee sting
9/14/2002 Bag-um-all 8:54 9:51 18:45 3660 Chuck, Howard some stole my beers.
9/1/2002 Barette spur 8:22 9:46 18:08 4110 Chuck
8/18/2002 Yapoah Creator, Scott meadow 8:25 10:23 18:48 2180 Chuck
8/11/2002 East and West ZigZag Mts 8:48 9:51 18:39 3250 Chuck
8/4/2002 Divide Lake, Yourn Mt. 8:10 10:52 19:02 2570 Chuck, big diversion, road washout
7/28/2002 Waldo Mt lookout 9:11 9:55 19:06 Chuck, Tom
7/7/2002 Battle Ax, Silver King Lake 8:49 9:25 18:14 3470 Chuck 3390 decent
6/30/2002 Cresent Mt. 9:02 9:28 18:30 3000 me
6/23/2002 McKenzi Pass, west side 6:00 10:20 16:20 2420 Joe Miles
6/9/2002 Timberline 6:18 9:42 16:00 me
6/1/2002 Cascade Head 3:50 12:02 15:52 Doug
5/31/2002 Pamelia Lake 3:35 11:40 15:15 Jan, Wendy
5/19/2002 Mt Hood Meadows 7:42 9:38 17:20 Chuck
5/12/2002 Henline Mt 3:42 7:25 11:07 1760 me blocked by snow
5/4/2002 Hoods Canal, conoe 2:59 9:57 12:56 me driven to shore by wind.
4/28/2002 Pole Creek 6:45 10:00 16:45 Chuck, Howard, Chris
4/21/2002 Creig Butte 8:05 10:30 18:35 Chuck Circled the butte
4/12/2002 Natural Bridge 1:36 11:35 13:11 Kipp
4/11/2002 Grotto Canyon, Death Valley 0:23 9:20 9:43 Kipp
4/11/2002 Mosic Canyon, Death Valley 3:02 10:30 13:32 Kipp
3/24/2002 Maxwell Butte Traverse 8:13 8:36 16:49 Chuck, Mike Gabe
3/10/2002 N ridge Mt Washington 8:18 9:30 17:48 Chuck, Howard
3/3/2002 Maxwell Butte shelter 6:43 9:12 15:55 Chuck, Howard Started for Duffy lk too icey
2/24/2002 South on PCT 8:19 9:28 17:47 Chuck, Howard
2/17/2002 Paulina Lake 3:26 11:54 15:20 Barry Snow shoers fucked up tracks
2/10/2002 Santiam lake 8:55 8:30 17:25 Chuck
2/3/2002 Burley Lake 7:55 8:35 16:30 Chuck
1/27/2002 Big Lake road 6:48 9:50 16:38 Chuck
1/21/2002 Edison Snow Park, shelter 2:17 11:31 13:48 me
1/20/2002 Sunriver Golf Course 2:30 11:00 13:30 Barry
1/19/2002 Hoodoo Nordic area 4:45 11:30 16:15 Jan
1/13/2002 Willamette Pass, S. PCT 7:33 9:42 17:15 Chuck, Tom
1/6/2002 Square Lake 6:47 9:23 16:10 Chuck, Roland 
12/22/2001 Sand Mt Traverse 6:00 9:30 15:30 1490 Chuck, Howard, Sturat McDill 2560 loss
12/9/2001 Maxwell Butte 6:51 10:00 16:51 Chuck, Howard
11/27/2001 Cone Peak, ski 5:46 9:48 15:34 Chuck, Howard
11/10/2001 Salmon Hill (coast) 2:40 12:58 15:38 me
11/4/2001 Browder Ridge 8:06 9:19 17:25 Chuck
10/28/2001 Maiden Peal 7:28 8:34 16:02 Chuck, Howard
