Date Location Time Start Time End Time Elevation Party Comments
1/11/2004 Cache Mt. 6+42 9:45 16:25 1490 Chuck, Howard
1/18/2004 Berley Lakes 7+14 9:20 16:35 1330 Chuck 
1/25/2004 Maxwell Butte, Duffy Lake 7+01 9:25 16:26 1660 Chuck, Roland ran into Vincent Dunn.
2/1/2004 South on PCT 7+43 9:38 17:17 810 Chuck 
2/8/2004 Potato Hill & Red Cone 7+15 9:30 16:45 2500 Chuck, Jim Todd, Mike Gabe, Bob
2/15/2004 Little Lake Loop 6+58 9:40 16:30 1310 Chuck, Howard
2/22/2004 Craig Butte 8+00 9:15 17:15 1560 Chuck, Tim Taylor, John Cooper
2/29/2004 South on PCT 8+58 9:28 18:25 1450 Chuck 
3/7/2004 Maxwell Butte, Duffy Lake 8+57 9:12 18:05 1700 Chuck 
3/14/2004 Hoodoo Lifts 8:00 15:00 8220 me 18 runs
3/21/2004 Maxwell Butte Traverse 7+17 9:30 14:47 1700 Chuck  2700 ft decent
4/4/2004 Mt Fuji 9+53 9:35 19:30 3250 Chuck, Howard
4/18/2004 Scott Pass 8+27 10:15 18:40 2170 Chuck 
4/25/2004 Diamond Peak 10:44 8:21 21:05 4180 Chuck 
5/23/2004 Dog Mt. 6+30 9:23 15:52 3040 Chuck 
5/30/2004 Indian Point 7+55 9:16 17:09 3670 Chuck 
6/6/2004 Elk Lake Creek 5:01 9:32 14:40 1440 Joe Miles rained all day
6/20/2004 McKenzi Pass, west side 6+30 10:00 16:30 me
6/27/2004 McKenzi Pass, east side 5+07 10:23 15:30 Joe Miles
7/5/2004 Three Pyramids north trail 8+09 9:39 17:49 2920 Chuck, Joe Miles North, Middle and started for S.
7/18/2004 Hawk Mt. Gyp point 7+20 9:56 17:25 1700 Chuck 
7/25/2004 Bingham ridge 9+44 9:31 19:14 2780 Chuck 
8/1/2004 Swallow Lk, S. Cinder cone 10+12 9:15 19:24 3730 Chuck 
8/8/2004 Tam McArthur ridge 7+58 10:12 18:10 2570 Chuck 
8/29/2004 Coopers Spur 6+40 10:41 17:26 3100 Joe Miles
9/5/2004 Milligan Cretor Loop 7+06 9:12 16:18 2330 Chuck 
9/12/2004 Diamond Rockpile Lake 7+53 9:48 17:40 2550 Chuck 
10/3/2004 Yokum ridge 9+39 9:32 19:14 3520 Chuck, Joe Miles
10/10/2004 Jeff Park, Park ridge 8+41 9:42 18:22 2650 Chuck 
10/17/2004 Craig Butte 3+11 9:33 12:34 760 Chuck  cut short cold, wet snow
10/24/2004 The Lakes,Parish, Daily, Riggs, Don 1+42 10:40 12:20 450 Chuck 
10/24/2004 Bachelor Mt. North route 4+03 13:43 17:35 1740 Chuck 
10/31/2004 Turpentine Peak 7+08 8:35 15:44 2300 Chuck 
11/7/2004 Turpentine Lake 7+40 8:40 16:36 1620 Chuck 
11/14/2004 Marion Mt. via all of the lakes 8+05 8:29 16:33 Chuck, Joe Miles
11/20/2004 Mansfield, Scorpin, Short Mts 8+08 8:34 16:41 2470 Chuck, Howard
11/28/2004 Hunchback & Pyramid 7+46 8:13 16:57 3590 Chuck 
12/5/2004 Devils Peak, Mt Hood area 6+23 8:28 14:55 3350 Chuck
12/19/2004 Jeff Park, Whitewater 6+23 8:17 14:44 2000 Chuck