Date Location Time Start Time End Time Elevation Party Comments
1/2/2006 Berley lakes 7+12 9:30 16:41 1000 Chuck
1/8/2006 Lunch Rock 5+43 9:54 15:35 1270 Chuck, Roland, Kelly
1/15/2006 Square lake 6+48 10:00 16:39 1300 Chuck, Mike Gabe
1/22/2006 South on PCT 7+38 9:39 17:12 1030 Chuck
1/29/2006 Island Shelter 4+10 9:50 14:00 490 Chuck
2/5/2006 Craig lake 7+09 10:58 17:06 1200 Chuck, Mike Gabe
2/9/2006 Cascade Head 6+36 9:00 15:35 3120 Todd
2/26/2006 North Pyramid Cirqu 7+03 9:23 16:26 1490 Chuck
3/5/2006 South on PCT 7+41 9:23 17:12 1340 Chuck, Roland 
3/12/2006 Maxwell Butte 8+33 9:20 18:02 1700 Chuck
3/19/2006 Berley lakes 7+45 9:23 17:10 1070 Chuck
3/26/2006 Lava lake 8+00 9:30 17:34 660 Chuck
4/2/2006 Little lakes loop 7+23 10:28 7:51 1330 Chuck
4/9/2006 Coffin Mt 9+58 9:13 19:11 3390 Chuck
4/23/2006 Turpentine Mt 10+18 9:28 19:35 2640 Chuck
4/30/2006 Maiden Pk. 10+19 9:03 19:09 2520 Chuck
5/7/2006 Scott pass 7+37 10:09 17:44 1950 Chuck
5/13/2006 Alder Creek 8+00 10:19 18:10 1540 Chuck
5/21/2006 Devils & Angles rest 9+00 9:28 18:25 3020 Chuck
5/28/2006 Dog Mt 6+17 9:55 16:13 3470 Chuck, Todd, Sherry
6/18/2006 Cresent Mt. 9+30 9:30 19:00 2540 Chuck
7/2/2006 Iron Mt. Cone Pk 8+15 9:45 17:58 2190 Chuck
7/23/2006 Sheepshead, Salmon Mt. 7+28 10:11 17:38 2500 Chuck, Joe Chek very hot day
7/29/2006 Old Baldy, Squaw Mt. 8+54 9:28 18:20 2860 Chuck much cooler day
8/6/2006 Browder Ridge, west 7+10 9:54 17:04 1950 Chuck
9/2/2006 Collier Cone via 4-in-1 9+47 10:21 20:04 2830 Chuck
9/17/2006 Belknap Crater 6+51 10:24 17:16 1990 Chuck
9/24/2006 Elk Meadow, Gnarl ridge 9+34 9:35 19:08 3200 Chuck
10/8/2006 Obsidan, Arrowhead Lake 8+33 9:59 18:31 2740 Chuck
10/15/2006 Henline Falls trail 3+10 8:45 11:54 1370 Chuck rained out
10/22/2006 Porcupine rock. N on PCT 8+45 9:25 18:20 1730 Chuck
12/10/2006 Berley lakes 5+25 9:33 14:58 860 Chuck
12/17/2006 Shelter loop 6+34 9:48 16:15 700 Chuck
12/31/2006 Rockpile, Skyline 6+27 9:29 15:54 910 Chuck