Date Location Time Start Time End Time Elevation Party Comments
1/2/2011 Twin Lakes,New Shelter 6+59 9:17 16:15 1450 Chuck
1/23/2011 Cascade Head, and point 7+29 9:05 16:26 2030 Chuck rainded out
1/30/2011 North on Skyline,Burly Lk x 6+05 9:40 15:44 990 Chuck new approach to pk 5570
2/6/2011 PCT to Skyline trail 6+12 9:22 15:35 970 Chuck coming down with a cold
2/13/2011 Lunch Rock 5+53 9:27 15:20 1410 Chuck
2/20/2011 Rock Pile via Sanitaim Lodge 4+18 9:05 13:51 570 Chuck
3/6/2011 North on Skyline 5+27 9:25 14:50 720 Chuck
3/13/2011 North on Skyline 1+56 9:56 11:56 340 Chuck Meet Joe Miles
3/20/2011 Maxwell Butte, Twin Lakes 6+50 9:13 16:00 1350 Chuck deep snow
4/3/2011 North on Skyline 6:47 9:15 16:02 1060 Chuck
4/10/2011 McCall Pt 5:00 10:29 15:29 1540   Chuck
4/17/2011 Cherry Grove 5:08 10:04 15:12 1610 Chuck
5/1/2011 Coyote Ridge 7:41 9:53 17:34 2020 Chuck
5/22/2011 Catherine creek 6:35 9:50 16:25 1960 Chuck
5/29/2011 Horsetheif Butte 3:22 9:45 13:07 800 Chuck
5/29/2011 The Dallas Mt 2:00 14:40 16:40 1260 Chuck
6/5/2011 Wahkenna Falls, Angle Rest 7:39 9:14 16:53 2330 Chuck
7/17/2011 Iron Mt 5:15 9:50 15:05 1420 Chuck
7/24/2011 Middle Pyramid 5:54 9:21 15:15 1770 Chuck
7/31/2011 Coffin Mt 4:14 9:51 14:05 1390 Chuck
7/31/2011 Nan Scott Lk road 2:10 14:50 17:00 490 Chuck
8/14/2011 Bachlor Mt 5:52 9:33 15:25 1480 me
9/5/2011 Black Crater 7:47 10:06 17:53 2420 Chuck
9/18/2011 PCT Santiam Lk loop 8:36 9:34 18:09 2010 Chuck
9/25/2011 South Matheu Lake & PCT connector 5:00 10:09 15:00 1190 me rain after lunch
10/2/2011 Jeff Park via Park ridge 7:32 9:44 17:16 2670 Chuck
10/9/2011 French Ridge 6:11 9:09 15:20 1380 Chuck rain after lunch
10/16/2011 Hunts & Hanks Lk w/PCT inx. 9:01 9:07 18:08 2900 Chuck
10/23/2011 Tam McAuthor Rim 7:08 10:23 17:31 2200 Chuck
11/20/2011 South Loop 5:27 9:43 15:10 500 Chuck perfect day, warm no wind
11/27/2011 Lunch Rock 5:47 9:28 15:15 1260 Chuck sunny, warm but high wind
12/4/2011 Santiam Lk 6:38 9:20 15:58 1350 Chuck sunny, good snow